Botanical Name: Durio spp., Neesia spp., Bombax spp., Coelostegia spp., Kostermansia spp., Family: Bombaceae
Description and natural occurrence:
Total tree height is 40 m with a clear bole to 25 m and diameter from 1.0 to 2.0 m. The rough bark varies in colour from brown to dark red and decorates at irregular intervals. Many species of durian have low buttresses.
The trees occur throughout Burma, Malaysia and Indonesia. In many of these areas the durian fruit (which, despite its offensive smell, is considered a delicacy), is harvested every October/November. Ash of the fruit rind is used for bleaching silk.
Heartwood is pink-brown to deep, red-brown. Sapwood is lighter coloured and distinct in most species.
The grain varies between species from straight to interlocked. Texture is coarse and often uneven.
Uses: Construction. Light construction, plywood. Decorative. Internal Staircase, furniture, joinery, panelling, veneer.
| Density | 575-640 kg/m3 |
| Strength Groups | S4 unseasoned; SD4 seasoned |
| Stress Grades | F7, F8, F11, F14, F17 (unseasoned), F11, F14, F17, F22 (seasoned) |
| Joint Groups | JD4 seasoned |
| Shrinkage to 12% MC | 4.0% (tangential); 3.0% (radial) |
| Unit Shrinkage | Not available |
| Durability Above-ground | Internal application uses only |
| Durability In-ground | Not suitable for in-ground use |
| Lyctine Suceptibility | Untreated sapwood susceptible to lyctid borer attack |
| Termite Resistance | Not Resistant |
| Preservation | Sapwood accepts preservative impregnation |
| Seasoning | Durian seasons rapidly but has a tendency to cup |
| Hardness | Firm (rated 4 on a 6 class scale) |
| Machining | Machines well |
| Fixing | Nails well |
| Gluing | Can be satisfactorily bonded using standard procedures |
| Finishing | Seasoned timber readily accepts paint, stand and polish |




