A Timber Staircase can add a valuable statement to any home with it’s natural elegance and beauty that add’s warmth and texture to any décor. T-Pac Lumber supplies quality imported Select Grade KD Hardwood and Local Hardwood to the Stair Manufactures in Queensland and Northern New South Wales.
| Available Sizes and Lengths | ||||
|---|---|---|---|---|
| Timber Species | Size | Profile | Random Lengths | Set Lengths |
| Merbau KD Solid (Dressed Pencil Round) |
70×19 | Plain | 2.4 – 5.7 | 900mm & 1.2mm |
| 80×19 | TNG Flooring | 2.4 – 5.7 | ||
| 190×19 | Plain | 2.4 – 5.7 | ||
| 240×32 | Plain | 2.4 – 5.7 | ||
| 290×32 | Plain | 2.4 – 5.7 | 3.0, 3.6, 4.2, 4.8, 5.4, 6.0 | |
| 42×42 | Plain | 2.4 – 5.7 | ||
| 90×42 | Plain | 2.4 – 5.7 | 3.0, 3.6, 4.2, 4.8, 5.4, 6.0 | |
| 140×42 | Plain | 2.4 – 5.7 | 3.0, 3.6, 4.2, 4.8, 5.4, 6.0 | |
| 240×32 | Plain | 2.4 – 5.7 | ||
| 290×32 | Plain | 2.4 – 5.7 | 1.2, 2.4, 3.0, 3.6, 4.2, 4.8, 5.4, 6.0 | |
| 240×42 | Plain | 2.4 – 5.7 | 3.0, 3.6, 4.2, 4.8, 5.4, 6.0 | |
| 290×42 | Plain | 2.4 – 5.7 | 3.0, 3.6, 4.2, 4.8, 5.4, 6.0 | |
| 200×25 | Plain | 2.4 – 5.7 | ||
| 250×38 | Plain | 2.4 – 5.7 | ||
| 250×50 | Plain | 2.4 – 5.7 | 1.2, 2.4, 3.0, 3.6, 4.2, 4.8, 5.4, 6.0 | |
| Merbau Aid Dried Solid Posts (Dressed Pencil Round) |
70×70 | Plain | 1.8 5.7 | |
| 90×90 | Plain | 2.4, 2.7, 3.0, 3.6 | ||
| 100×100 | Plain | 1.8 – 5.7 | 2.4, 2.7, 3.0, 3.6, 4.8, 5.4, 5.7 | |
| Available Sizes and Lengths | ||||
|---|---|---|---|---|
| Timber Species | Size | Profile | Random Lengths | Set Lengths |
| Durian KD Solid (Dressed Pencil Round) |
80×19 | TNG Flooring Plain End | 2.4 – 5.7 | |
| 80×19 | TNG Flooring End Matched | 2.4 – 5.7 | ||
| 190×19 | Plain | 2.4 – 5.7 | ||
| 240×32 | Plain | 2.4 – 5.7 | ||
| 275×32 | Dressed 2 Face | 2.4 – 5.7 | ||
| 290×32 | Plain | 2.4 – 5.7 | ||
| 42×42 | Plain | 2.4 – 5.7 | 100mm DTL (Docked to Length) |
|
| 68×42 | Plain | 2.4 – 5.7 | ||
| 290×42 | Plain | 2.4 – 5.7 | ||
| 90×90 | Plain | 2.4 – 5.7 | ||
| Durian KD Solid Sawn | 200×25 | Plain | 2.4 – 5.7 | |
| 300×38 | Plain | 2.4 – 5.7 | ||
| 300×50 | Plain | 2.4 – 5.7 | ||
| 150×75 | Plain | 2.4 – 5.7 | ||
| 100×100 | Plain | 2.4 – 5.7 | ||
| Available Sizes and Lengths | ||||
|---|---|---|---|---|
| Timber Species | Size | Grade Available | Random Lengths | |
| Radiata Pine New Zealand |
190×19 | Standard & Better, Dressing, No2 Clears | Yes | |
| 240×35 | Standard & Better, Dressing, No2 Clears, Mixed Clears No1 & No2 | Yes | ||
| 290×35 | Standard & Better, Dressing, No2 Clears, Mixed Clears No1 & No2 | Yes | ||
| 88×88 FJ | No1 Clears | Yes | ||
| 90×90 | Standard & Better, Dressing | Yes | ||
| Radiata Pine Sawn New Zealand |
200×25 | Standard & Better, Dressing, No2 Clears, No1 Clears | Yes | |
| 250×38 | No1 Clears, No2 Clears | Yes | ||
| 300×38 | No1 Clears, No2 Clears | Yes | ||
| 300×50 | No1 Clears, No2 Clears | Yes | ||
| 75×75 | No1 Clears, No2 Clears | Yes | ||
| 100×100 | No1 Clears, No2 Clears | Yes | ||








